Quick contact info

Connect with EBMP for Expert Rigging Solutions, Top-Quality Wire Ropes, and Exceptional Customer Service. We’re here to assist you!

icon_widget_image Monday-Friday: 9am to 7pm; Satuday: Closed icon_widget_image 15 Pump Hse Jijamata Rd Ganesh Ngr Rah Sangh Andheri E Opp H Ngr,Andheri West Mumbai - 400093, Maharashtra, India icon_widget_image +91 97733 20616 +91 7798320616 icon_widget_image info@ebmpindia.com

Alluminium Oval Ferrul

SIZE (mm) A (mm) B (mm) S (mm) L (mm) Package (Pcs/Bag) Approx.Weight (Kg/3000Pcs) Cost RMB/1000Ac
0.5 0.8 1.6 0.7 4.0 10000 0.04 16.0
0.8 1.0 2.1 0.7 5.0 10000 0.07 16.0
1.0 1.3 2.6 0.7 5.0 10000 0.08 16.0
1.2 1.6 3.2 0.8 6.0 10000 0.11 20.0
1.5 1.6 3.2 0.8 7.0 10000 0.13 24.0
2.0 2.5 4.5 1.0 7.5 10000 0.27 40.0
2.5 2.7 5.5 1.0 9.3 5000 0.42 70.0
3.0 3.6 6.8 1.2 11.0 3000 0.71 100.0
4.0 4.4 8.8 2.0 14.0 2000 1.90 180.0
5.0 5.5 10.8 2.4 18.0 1000 3.80 340.0
6.0 6.8 13.0 2.4 21.0 200 5.77 440.0
8.0 9.0 17.8 3.4 28.0 100 13.50 840.0
10.0 10.9 21.7 4.4 35.3 100 27.30 1400.0
12.0 13.0 26.0 5.0 42.0 100 48.00 2400.0
13.0 14.2 28.4 5.4 46.0 100 59.86 3240.0
14.0 15.3 30.6 5.8 49.0 100 73.52 4000.0
16.0 17.5 35.0 6.7 56.0 100 111.00 6000.0
18.0 19.6 39.2 7.6 63.0 50 156.00 8600.0
20.0 21.7 43.4 8.4 70.0 50 217.00 11600.0
22.0 24.3 48.6 9.2 77.0 50 292.00 15600.0
24.0 26.4 52.8 10.0 84.0 20 376.00 21000.0
26.0 28.5 57.0 10.9 91.0 20 491.00 25000.0
28.0 31.0 62.0 11.7 98.0 20 603.00 36400.0
30.0 33.1 66.2 12.5 105.0 20 739.00 45200.0
32.0 35.2 70.4 13.4 112.0 10 897.00 64600.0

Add Your Heading Text Here