Quick contact info

Connect with EBMP for Expert Rigging Solutions, Top-Quality Wire Ropes, and Exceptional Customer Service. We’re here to assist you!

icon_widget_image Monday-Friday: 9am to 7pm; Satuday: Closed icon_widget_image 15 Pump Hse Jijamata Rd Ganesh Ngr Rah Sangh Andheri E Opp H Ngr,Andheri West Mumbai - 400093, Maharashtra, India icon_widget_image +91 97733 20616 +91 7798320616 icon_widget_image info@ebmpindia.com

DIN 741 Wire rope Clamps

Size A B D H1 H2 H3 Design Approx. Inside Width AC226 Cost AC226 Weight
2mm 4.37 9.89 3 17.5 9.15 4.26 100 7.01 1.4 3.36
3mm 5.53 9.56 4 20 9.67 5.46 100 11.08 1.6 3.6
4mm 6.49 11.65 4 21.6 9.85 4.01 100 12.14 1.8 3.9
5mm 7.25 16.12 5 27.5 10.41 3.98 100 12.65 2 4.48
6mm 7.12 17.62 6 32.5 11.82 5.95 100 29.05 2.4 6
8mm 9.54 20.02 6 34 15.44 5.83 100 36.14 3.2 7.2
10mm 11.24 22.71 8 44.1 16.57 5.95 100 62.23 5.6 10.2
12mm 15.88 29.35 10 51 17.99 6.61 50 118.09 9 17.6
14mm 15.66 29.35 10 56 21.82 8.34 50 140.46 13.4 19
16mm 18.01 29.55 12 65 24.69 8.43 20 201.06 14 20.8
18mm 20.07 29.85 12 80 29.72 9.65 20 258.46 18.2 25.5
20mm 22.94 32.44 12 73 30.82 10.51 20 247.56 19 26.6
22mm 24.12 32.56 12 87.3 32.44 11.87 10 346.87 28 39.2
24mm 26.13 33.41 12 76 33.76 12.87 10 341.95 29 40.6
26mm 27.36 54.12 14 108 37.29 16.44 10 532.87 54.4 76
30mm 33.19 56.92 16 110 43.19 13.44 10 654.58 60.8 85

Add Your Heading Text Here