Quick contact info

Connect with EBMP for Expert Rigging Solutions, Top-Quality Wire Ropes, and Exceptional Customer Service. We’re here to assist you!

icon_widget_image Monday-Friday: 9am to 7pm; Satuday: Closed icon_widget_image 15 Pump Hse Jijamata Rd Ganesh Ngr Rah Sangh Andheri E Opp H Ngr,Andheri West Mumbai - 400093, Maharashtra, India icon_widget_image +91 97733 20616 +91 7798320616 icon_widget_image info@ebmpindia.com

Manual Hand Winch

Art. No. Rated Pull (lbs (kgs)) Gear Ratio Handle Length
(mm)
Drum-Hub Diameter (mm) Weight (kg/pc)
WH03-0600 600(270) 3.1:1 165 16 1.83
WH03-0800 800(360) 3.1:1 175 16 2.08
WH03-1000 1000(450) 4.1:1 200 18 2.67
WH03-1200 1200(540) 4.1:1 225 18 2.75
WH03-1400 1400(630) 4.5:1 225 18 2.83
WH03-1600 1600(720) 5.1:1 225 20 3.25
WH03-1800 1800(810) 4.1:1&9.8:1 250 20 4
WH03-2000 2000(900) 4.1:1&9.8:1 250 20 4.25
WH03-2500 2500(1100) 5.1:1&12.2:1 275 42 4.5
WH03-3000 3000(1350) 5.1:1&12.2:1 290 42 5

Add Your Heading Text Here